PRODUCT CONTAINS CAFFEINE. THIS PRODUCT IS NOT RECOMMENDED FOR CHILDREN, PREGNANT OR LACTATING WOMEN, OR INDIVIDUALS SENSITIVE TO CAFFEINE. CONSUME RESPONSIBLY. USAGE: 2 CANS MAX. DAILY.
BEST BEFORE – SEE BASE OF CAN
FORMULATED CAFFEINATED BEVERAGE
AVERAGE QUANTITY PER SERVING | % DAILY INTAKE *PER SERVING | AVERAGE QUANTITY PER 100ML | |
ENERGY | 492kJ | 6% | 197kJ |
PROTEIN | 0g | 0% | 0g |
FAT, TOTAL | 0g | 0% | 0g |
– SATURATED | 0g | 0% | 0g |
CARBOHYDRATE | 26.7g | 9% | 10.7g |
– SUGARS | 26.4g | 29% | 10.6g |
SODIUM | 275mg | 11% | 100mg |
GUARANA EXTRACT | 300mg | – | 120mg |
COMPOSITION INFORMATION
CAFFEINE | 78mg | 31mg | |
RIBOFLAVIN | 1.2mg | 0.50mg | |
NIACIN | 7.3mg | 2.9mg | |
PANTOTHENIC ACID | 1.8mg | 0.70mg | |
VITAMIN B6 | 1.2mg | 0.46mg | |
VITAMIN B12 | 1.4µg | 0.57µg | |
TAURINE | 500mg | 200mg | |
GLUCURONOLACTONE | 63mg | 25mg | |
INOSITOL | 45.0mg | 18.0mg |
*% DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS.
The Range
The Latest
The Other Stuff
Other Stuff