BEST BEFORE – SEE BASE OF CAN
FORMULATED CAFFEINATED BEVERAGE
AVERAGE QUANTITY PER SERVING | % DAILY INTAKE *PER SERVING | AVERAGE QUANTITY PER 100ML | |
ENERGY | 610KJ | 7% | 244KJ |
PROTEIN | 0g | 0% | 0g |
FAT, TOTAL | 0g | 0% | 0g |
– SATURATED | 0g | 0% | 0g |
CARBOHYDRATE | 34.7g | 11% | 13.9g |
– SUGARS | 34.6g | 38% | 13.8g |
SODIUM | 125mg | 5% | 50mg |
GUARANA EXTRACT | 300mg | – | 120mg |
COMPOSITION INFORMATION
CAFFEINE | 78mg | 31mg | |
RIBOFLAVIN | 1.2mg | 0.49mg | |
NIACIN | 7.3mg | 2.9mg | |
PANTOTHENIC ACID | 1.8mg | 0.70mg | |
VITAMIN B6 | 1.2mg | 0.46mg | |
VITAMIN B12 | 1.4µg | 0.57µg | |
TAURINE | 500mg | 200mg | |
GLUCURONOLACTONE | 63mg | 25mg |
*% DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700KJ. YOUR DAILY INTAKES MAY BE HIGHER OR LOWER DEPENDING ON YOUR ENERGY NEEDS.
The Range
The Latest
The Other Stuff
Other Stuff